New Holland designed and developed the all new TT4 around you, effortlessly combining muscled up performance with plenty of new appealing features, giving you, the farmer, the cutting edge in tractor technology.
Characterized by sturdy design and functional layout, ensuring reliability and durability, the new TT4 thrives on being pushed to the limit. The new TT4 engines offer more than just muscle. They set the highest standards for both dynamic performance and fuel economy, thanks to FPT Industrial.
The TT4 range are simple to operate, easy to maintain and built to go the distance, offering maximum uptime and reduced maintenance cost, putting money back in your pocket.
*Specification varies with the tractor application. Download Brochure| New Holland Engine | Transmission | ||
|---|---|---|---|
| No. cylinders / aspiration / valves / emission level | 3 / TCA / 2 / Tier 3 | Powershuttle | Optional |
| No. cylinders / aspiration / valves / emission level | 4 / NA / 2 / Tier 1 | Synchro - Mechanical forward / Reverse shuttle | Standard |
| Capacity (Tier 3) (Litres) | 2.9 | 8x8 Mechanical Synchro Shuttle transmission | Optional |
| Capacity (Tier 1) (Litres) | 3.9 | 12x12 Mechanical Synchro Shuttle transmission (dash mounted) | Standard |
| Rated power ISO TR14396-ECE R120 @ 2300rpm [kW/hp(CV)] | 55/75 | Splitter Synchro Shuttle transmission 16x16 & 24x24 | Optional |
| PTO power at rated speed [kW/hp(CV)] | 50/67 | Minimum speed / Maximum road speed (kph)* | 1.56 / 34.4 |
| Max. torque @ 1400erpm (Nm) | 306 | 20x20 Mechanical Synchro Shuttle transmission with creeper | Optional |
| Torque reserve (%) | 30 | Creeper - Minimum speed (kph)* | 0.30 |
| Fuel capacity Main + Auxillary (Litres) | 60 Standard + 40 optional | ||
| Front axle | Rear axle | ||
|---|---|---|---|
| 4WD front axle | Standard | Planetary reduction final drive | Standard |
| 2WD front axle | Optional | Differential lock (Mechanically engaged) | Standard |
| Steering angle 4WD / Min. turn radius less brakes 4WD (°) / (m) | 55 / 6.4 | Hydraulic assist multidisc braking system with MS/ PS | Optional |
| Oil immersed multi disc braking system | Standard | ||
| Hydraulic system | Linkage | ||
|---|---|---|---|
| Main pump flow / pump pressure (Lpm / Bar) | 45 / 207 | Category | I / II |
| Optional pump flow / pump pressure (Lpm / Bar) | 54 / 207 | Lift capacity @ ball ends (Std / Opt) (kg) | 2000 / 2500 |
| Independent steering pump flow (Lpm / Bar) | 26 / 210 | Lift capacity @ 610mm behind ball ends (Std / Opt) (kg) | 1500 / 1850 |
| Independent steering pump flow for Powershuttle | 31 / 210 | ||
| Rear auxiliary remote valves (Std / Max. number) | 1 / 3 | ||
| PTO | Operator environment | ||
|---|---|---|---|
| Independent rear PTO | Standard | Tiltable Steering | - |
| Rear PTO (Std) | 540 | Mechanical suspension seat with seat belt on inclined plane | Standard |
| Rear PTO (Opt) | 540E | Flat deck operator area | Standard |
| Rear PTO engine speed at 540 rpm (rpm) | 2217 | Suspended brake and clutch pedals | Standard |
| Rear PTO engine speed at 540E rpm (rpm) | 1715 | Canopy | Optional |
| Rear PTO engine speed at 540/1000 rpm (Opt) (rpm) | 2125 | Two post Foldable ROPS platform | Optional |
| Dimensions & Weights | |||
|---|---|---|---|
| Wheelbase 2WD / 4WD (mm) | 2200 / 2145 | ||
| Overall length 4WD (mm) | 3875 | ||
| Overall width (mm) | 2041 | ||
| Height to top of ROPS 2WD / 4WD (mm) | 2589 | ||
| Height to top of exhaust 2WD / 4WD (mm) | 2482 | ||
| Height to top of steering wheel 2WD / 4WD (mm) | 1814 | ||
| Ground clearance under front axle 2WD / 4WD (mm) | 504 / 415 | ||
| Weight (Standard Ballast) with ROPS (kg) | 2730 / 2810 | ||
| Maximum ballasted weight 2WD / 4WD (kg) | 3420 / 3460 | ||
Sign-up to our newsletter to get the latest promos and deals.