TS6 Series tractors from New Holland trace their roots to 1965—to tractors famous for rock-solid construction, brute power and simple maintenance. New Holland knows that’s still what’s really important to you. That’s why a TS6 tractor is the one tractor you can turn to day in and day out to handle any chore you throw at it. Whether it’s working hard on the field, haying or putting in long hours on road, haulage in tough conditions, a Reliable & Rugged TS6 Series tractor from New Holland handles it all.
| Engine | |||
|---|---|---|---|
| Engine type | 6 cylinder | Make / model | NH FPT / NEF |
| Displacement (L) | 6.7 | Aspiration | Turbo intercooled |
| Emissions certification | Tier 3 | Rated power (kW/hp) | 93/124 |
| Power (kW/hp) | 77/105 | Maximum torque @ 1250 rpm (Nm) | 555 |
| Forward speed | Transmission | ||
|---|---|---|---|
| 30 kph version (18.4R38) (kph | 31.7 | 8 x 8 synchronized shuttle w/ left hand shuttle | Standard |
| 40 kph version (18.4R38) (kph) | 40.5 | 8 x 8 hydraulic shuttle w/ left hand shuttle | Optional |
| 16 x 8 Hi-Low hydraulic shuttle w/ left hand shuttle | Optional | ||
| Creeper option (all transmissions) | Optional | ||
| PTO (fully independent wet clutch) | 3 point hitch | ||
|---|---|---|---|
| Speed Std. / Opt. | 540 / 540-1000/- | Category | II |
| Draft sensing | Top link | ||
| Max. lift capacity (no assist ram) (kg) | 2410 | ||
| Max. lift capacity (with 1 assist ram) (kg) | 3639 | ||
| Max. lift capacity (with 2 assist rams) (kg) | 4647 | ||
| Hydraulics | Steering | ||
|---|---|---|---|
| Standard flow pump (L/min) | 49 | Steering pump flow (L/min) | 34 |
| “High Flow” pump (L/min) | 83 | Wheelbase - 2WD (mm) | 2631 |
| Wheelbase - 4WD (mm) | 2627 | ||
| Axles | Weight | ||
|---|---|---|---|
| Front 2WD adjustable tread width (mm) | 1422-2032 | Minimum shipping weight - 2WD ROPS (kg) | 4110 |
| Front 4WD adjustable tread width (mm) | 1626-2032 | Minimum shipping weight - 4WD ROPS (kg) | 4430 |
| Flange axle: Rear adjustable tread width (mm) | 1626-2032 | Minimum shipping weight - 2WD cab (kg) | 4400 |
| Optional bar axle: Rear adjustable tread width (mm) | 1575-2337 | Minimum shipping weight - 4WD cab (kg) | 4720 |
| Front axle turn angle (2WD / 4WD) (°) | 55 | ||
| Dimensions* | Key configurations | ||
|---|---|---|---|
| Overall length - 2WD (mm) | 4191 | 2WD ROPS | Optional |
| Overall length - 4WD (mm) | 4293 | 2WD cab | Optional |
| Height, top of ROPS (mm) | 2959 | 4WD ROPS | Standard |
| Height, top of cab (mm) | 2816 | 4WD cab | Optional |
| Height, top of exhaust (mm) | 2940 | Hi clearance (4WD only) | Not available |
| * Dimensions shown are with 18.4x34 rear tires | |||
Sign-up to our newsletter to get the latest promos and deals.