Let’s face it. Goals change. Needs change. The world changes. But the number of hours in the day never does. That’s why Case IH developed an efficient, multi-purpose tractor line with just the right amount of power for both row-crop and livestock applications – the Puma™ Series Tractors. They’re reliable. They’re durable. They’re fuel efficient. They’re Puma.
| Engine | |||
|---|---|---|---|
| Number of cylinders / type | 6 turbo, intercooled | 6 turbo, intercooled | 6 turbo, intercooled |
| Capacity (litres) | 6.7 | 6.7 | 6.7 |
| Bore x stroke mm | 104 x 132 | 104 x 132 | 104 x 132 |
| Rated power ECE R120 (kW/hp(CV)) | 104 / 142 | 116 / 158 | 134 / 182 |
| Rated power ECE R120 Power Management (kW/hp(CV)) | 123 / 167 | 135 / 183 | 160 / 218 |
| Rated engine speed (rpm) | 2200 | 2200 | 2200 |
| Maximum power ECE R120 (kW/hp(CV)) | 112 / 152 | 124 / 169 | 147 / 200 |
| Maximum power ECE R120 Power Management (kW/hp(CV)) | 131 / 178 | 142 / 193 | 172 / 234 |
| ... at engine speed (rpm) | 1900 - 2000 | 1900 - 2000 | 1900 - 2000 |
| Maximum torque (Nm/rpm) | 643 / 1400 | 690 / 1400 | 844 / 1400 |
| Maximum torque - Power Management (Nm/rpm) | 678 / 1600 | 748 / 1600 | 938 / 1600 |
| Torque rise Standard / Power Management (%) | 42 / 27 | 37 / 28 | 45 / 35 |
| Fuel tank (litres) | 300 | 300 | 410 |
| Transmission | |||
|---|---|---|---|
| 18x6 Semi- / Full Powershift 40 kph | Optional / Standard | Optional / Standard | -/ Standard |
| 19x6 Semi- / Full Powershift Economy 40 kph @ reduced rpm | Optional / Optional | Optional / Optional | - / Optional |
| 19x6 Semi- / Full Powershift 50 kph | Optional / Optional | Optional / Optional | - / Optional |
| CVT 40 kph Economy @ reduced rpm | - | - | Optional |
| CVT 50 kph economy @reduced rpm | - | - | Optional |
| Creeper | Optional | Optional | Optional |
| Rear axle diff-lock type | Multi disc wet plate with management system | Multi disc wet plate with management system | Multi disc wet plate with management system |
| Service brake | Hydraulically operated multiple wet disc brake, self adjusting | Hydraulically operated multiple wet disc brake, self adjusting | Hydraulically operated multiple wet disc brake, self adjusting |
| Four-Wheel Drive and Steering | |||
|---|---|---|---|
| Type | Electro-hydraulic with management system | Electro-hydraulic with management system | Electro-hydraulic with management system |
| Front axle suspension | Optional | Optional | Optional Active |
| Steering angle (?) | 55 | 55 | 55 |
| Min. turning radius track setting 1829 mm (m) | 5.45 | 5.45 | 6.1 |
| Power Take Off | |||
|---|---|---|---|
| Type | Electro-hydraulic with Auto PTO control available | Electro-hydraulic with Auto PTO control available | Electro-hydraulic with Auto PTO control available |
| Speeds Standard / Option | 540/540E/1000 or 540/1000 | 540/540E/1000 or 540/1000 | 540E/1000 or 540/1000 |
| Engine speeds Standard / Option (rpm) | 1969/1546/2120 or 1969/2120 | 1969/1546/2120 or 1969/2120 | 1569/1893 or 1893/1950 |
| Shaft type | 1 3/8?21 splines / 1 3/8?6 splines | 1 3/8?21 splines / 1 3/8?6 splines | 1 3/8?21 splines / 1 3/8?6 splines / 1 3/4?20 splines |
| Front PTO with 1000 rpm | Optional | Optional | Optional |
| Hydraulic System | |||
|---|---|---|---|
| Max. pump flow Standard/Optional and system type main hydraulic (l/min) | 113 PFC / - | 113 PFC / - | 120 / 150 PFC / 150/170 PFC on CVT |
| System pressure (bar) | 210 | 210 | 215 |
| Control Type EHC with Ride Control | |||
|---|---|---|---|
| Max. lift capacity (kg) Standard/Optional | 6687 / 8257 | 6687 / 8257 | 8647 / 10460 |
| Max. number of remote valves Standard / Multicontroller | 4 mechanical or 4 electronic with 5 electronic available on 165-210 | 4 mechanical or 4 electronic with 5 electronic available on 165-210 | 4 mechanical or 4 electronic with 5 electronic available on 165-210 |
| Max. number of mid mount valves with electronic joystick | 3 electr. | 3 electr. | 4 electr. |
| Category type | Cat II / III | Cat II / III | Cat. III |
| Front hitch lift capacity (kg) | 3568 | 3568 | 3900 |
| Weight | |||
|---|---|---|---|
| Minimum weight (kg) | 5400 | 5600 | 6850 |
| Permissible total weight (kg) | 10500 | 10500 | 13000 |
| Max. permissible weight front (kg) | 4900 | 4900 | 6000 |
| Max. permissible weight rear (kg) | 7800 | 7800 | 9500 |
| Dimensions | |||
|---|---|---|---|
| A: Total length (mm) | 4449 | 4449 | 4916 |
| B: Total height (mm) | 2985 | 2985 | 3040 |
| C: Total width (across rear fenders with 150 mm extension) (mm) | 2682 | 2682 | 2682 |
| D: Wheel base (mm) Standard/with front axle suspension | 2734 / 2789 | 2734 / 2789 | 2884 |
| E: Height at centre of rear axle / highest point (mm) | 2180 | 2180 | 2240 |
| F: Track setting front (mm) | 1560 - 2256 | 1560 - 2256 | 1552 - 2269 |
| G: Track setting rear (mm) | 1470 - 2294 | 1470 - 2294 | 1524 - 2438 |
| Standard Tyres | |||
|---|---|---|---|
| Front | 480/70R28 | 480/70R28 | 480/70R28 |
| Rear | 580/70R38 | 580/70R38 | 580/70R38 |
Sign-up to our newsletter to get the latest promos and deals.