Throughout their history, Case IH Maxxum tractors have set the standard for power, performance and ease of ownership. Available in “Value” and “Limited” configurations and offering six models, ranging from 112 to 141 horsepower, today’s Maxxum tractors provide all the power you need, the fuel economy you desire, and the options you demand. So you can get all the industry-leading features you want – and nothing you don’t – on this powerful multi-purpose machine.
| Engine | |||
|---|---|---|---|
| Rated power (hp) (ECE R120) | 112 | 126 | 141 |
| Rated Full Load (rpm) | 2200 | 2200 | 2200 |
| Cylinder/displacement (L) | 4/4.5 | 6/6.75 | 6/6.75 |
| Number of valves | 8 | 12 | 24 |
| Aspiration | Turbocharged/ Aftercooled | Turbocharged/ Aftercooled | Turbocharged/ Aftercooled |
| Fuel Injection | Mechanical | Mechanical | Mechanical |
| Fuel tank capacity (L) | 176 | 250 | 250 |
| Trasmission | |||
|---|---|---|---|
| Standard | 12F/12R Synchro | 12F/12R Synchro | 24F/24R with Hi/Lo Powershift |
| Optional | 24F/24R with Hi/Lo Powershift | 24F/24R with Hi/Lo Powershift | 16F/16R Semi Powershift |
| Optional | 16F/16R Semi Powershift | 16F/16R Semi Powershift | 17F/16R Semi Powershift |
| Creeper Transmission Options | 24x24/48x48/32x32 | 24x24/48x48/32x32 | 32x32 |
| PTO | 540/1000 | 540/1000 | 540/1000 |
| Hydraulics | |||
|---|---|---|---|
| Hydraulic Type | Fixed Displacement / CCLS | Fixed Displacement / CCLS | Fixed Displacement / CCLS |
| Rear Remotes ? Std. / Opt. | 2/3/4 Open Center | 2/3/4 Open Center | 2/3/4 Open Center |
| Standard Steering and Service Pump (lpm) | 40 | 40 | 40 |
| Implement Pump (lpm) | 63/80/113 | 63/80/113 | 63/80/113 |
| Total Tractor Flow (lpm) | 103/120/153 | 103/120/153 | 103/120/153 |
| 3-Point Hitch Category | Cat II Fixed / Cat II/III Quick Attach | Cat II Fixed / Cat II/III Quick Attach | Cat II Fixed / Cat II/III Quick Attach |
| Sensing Type | Mechanical Draft Control (MDC)/Electronic Draft Control | Mechanical Draft Control (MDC)/Electronic Draft Control | Electronic Draft Control (EDC) |
| Standard Hitch Lift Capacity (kg) | 3345 (OECD Test) | 3345 (OECD Test) | 4181 |
| Optional Lift Capacity (kg) | 3763 | 3763 | 5286 |
| Shipping Weight Dimensions | |||
|---|---|---|---|
| Estimated Weight ? ROPS 2WD (kg) | 4174 | 4294 | - |
| Estimated Weight ? ROPS MFD (kg) | 4340 | 4460 | - |
| Estimated Weight ? Cab 2WD (kg) | 4573 | 4694 | - |
| Estimated Weight ? Cab MFD (kg) | 4740 | 4860 | 4950 |
| Height to Top of ROPS (Up Position) **With 18.4R34 Tires. Suspended Cab adds 66 mm (mm) | 2898** | 2898** | - |
| Height to Top of Cab **With 18.4R34 Tires. Suspended Cab adds 66 mm (mm) | 2819** | 2819** | 2898** |
| Wheelbase ? 2WD (mm) | 2370 | 2652 | - |
| Wheelbase ? 4WD (mm) | 2412 | 2661 | 2661 |
Sign-up to our newsletter to get the latest promos and deals.