| Engine | Air Cleaning System | ||
|---|---|---|---|
| Make/Type | S 8000 | Air Cleaner Type | Dry |
| No. of cylinders | 4 | ||
| Engine HP Cat. | 90 | ||
| Cooling System | Fuel System | ||
|---|---|---|---|
| Intercooler | Yes | Fuel Injection Pump | Rotary |
| Fuel Tank Material | Fiber | ||
| Fuel Tank Capacity (ltrs) | 90 | ||
| Gear Box | Ground Speeds | ||
|---|---|---|---|
| Type | Full Constant mesh/ Full Synchromesh* | 12 Forward + 12 Reverse (Standard), km/hr | 1.65 to 34.5 |
| Forward and Reverse Shifting Type | Mechanical Synchro shuttle shift /Power Shuttle * | ||
| No. of Gears (Forward + Reverse) | 12+12 with 03 Ranges, Low-Medium-High | ||
| PTO | Brakes | ||
|---|---|---|---|
| PTO Control | Independent Clutch Lever | Brake Type | Mechanically Actuated Oil Immersed Multi Disc |
| PTO RPM | 540 @ 2198 E RPM with 6 Splines Shaft | ||
| Economy PTO | 540 @ 1715 E RPM | ||
| Reverse PTO | Clockwise and Anti-Clockwise rotation of PTO shaft | ||
| Hydraulics | Steering | ||
|---|---|---|---|
| Lift Capacity (Kg) | 2000/2500* with Lift-O-Matic & Height Limiter | Type | Power |
| Tyres | Vehicle Dimensions | ||
|---|---|---|---|
| Front for 2WD | 10x16 | Wheel Base (2WD)/(4WD) (mm) | 2283/2259 |
| Front for 4WD | 12.4x24 | Total Weight 2WD/4WD (Kg) | 3120/3250 |
| Rear for 2WD & 4WD | 18.4x30 | ||
| Hitches | Operator Station | ||
|---|---|---|---|
| Tow Hook | Adjustable & Heavy Duty | Operator Seat | Adjustable Horizontally &Vertically |
| Gear Levers | Side Shift | ||
| Operator Platform | Flat Deck with Rubber Mat | ||
| Clutch/Brake Pedals | Suspended Type | ||
Sign-up to our newsletter to get the latest promos and deals.